P-09CL
Under-Sink
Under the sink RO Filtration
Features 
| Description |
|---|
Experience Coway’s new under-sink water purification system
Fiilter cover cases protects filters from
polluted environment.
Reduces the install time by simplifying process
Convenient toll-free filter replacement
| Specification |
|---|
| Water Filtration | |
| Filter Cartridge | STEP 1) `11 Sediment 5μm STEP 2) `11 Sediment 20μm STEP 3) `11 Neo-sense (Sediment + Pre-Carbon) STEP 4) `11 RO (Reverse Osmosis Membrane) STEP 5) `11 Inno-sense (Post-Carbon + Fine) |
| Flow rate/ Production Rate | 40.7 gpd (154 lpd) |
| Filter Life | Sedi 5,20μm : 6 Months Neo-sense : 6 Months Nanotrap : 24 Months Inno-sense : 16-18 Months |
| Filtration Capacity | 7.9ℓ (3.2gal) |
| Tank Capacity|Ambient | 3 gal (12.1ℓ) |
| Tank Capacity|Cold | – |
| Tank Capacity|Hot | – |
| Power consumption|Compressor | – |
| Power consumption|Heater | – |
| Feed Water Pressure | 20~120psi (138kPa~827kPa) |
| Feed Water Temperature | 41℉~95℉ (5℃~35℃) |
| Dimensions(W X D X H) | 13.8 X 8.7 X 16.4 inch (350 X 220 X 417 mm) |
| Net Weight | 27.5 ℓb (12.5 kg) |
| Remark | |





